[Image: Fragment of the Gough Map]
[Image: Fragment of the Gough Map]

The Gough Map of Great Britain

You are here:

Search and Browse

Results

Image Modern name Description Transcript More information
Image tile not found Earldom of Atholl red ink, within a cartouche Comitat(us) || de Athels  
Image tile not found Earldom of Buchan red ink, within a cartouche Comitat(us) de || boghane  
Image tile not found Earldom of Caithness red ink, within a cartouche Comitat(us) || de Catnesse  
Image tile not found Earldom of Fife red ink, in a cartouche Comitat(us) || de ffyf  
Image tile not found Earldom of Lennox red ink, in a cartouche Comitat(us) || de leuenay  
Image tile not found Earldom of Marr red ink, within a cartouche Comitat(us) || de Marr’  
Image tile not found Earldom of Menteith red ink, within a cartouche Comitat(us) || de Menteth  
Image tile not found Earldom of Ross red ink, within a cartouche Comitat(us) || de Rosse  
Image tile not found Earldom of Strathearn red ink, within a cartouche Comitat(us) || de Strathere  
Image tile not found Earldom of Sutherland red ink, within a cartouche; ‘Sotherland’ overwritten in brown ink Comitat(us) de || Sotherland  
Image tile not found Earn red ink fl erin  
Easington Easington faded esyngton View on map
Image tile not found East Cleddau entirely faded  
East Dereham East Dereham derham View on map
East Grinstead East Grinstead erased (?) original name immediately below grenested View on map
Ebbw Vale Ebbw Vale faded ...[w] View on map
Image tile not found Echrehou Islands (?) red ink, within a cartouche Ancrowe  
Image tile not found Eden red ink fl eden  
Edinburgh Edinburgh Edenburgh View on map
Image tile not found Ehen